| Date |
Upcoming Event & Info |
Time |
| July 2008 |
| 5 | July 4th Tournament | |
| 6 | July 4th Tournament | |
| 13 | Couple's League Outting/Barbeque | |
| 19 | Women's Member-Guest | |
| 27 | Family Day Outting/Pizza Party | |
| August 2008 |
| 1 | Men's Member-Guest | |
| 2 | Men's Member-Guest | |
| 9 | Senior Men's Member Guest (60+) | |
| 13 | Debbie Austin Jr. Club Championship | |
| 16 | Club Championship Weekend (36 Medal), Except Men | |
| 17 | Club Championship Weekend (36 Medal), Except Men | |
| 20 | Stag Day | |
| 23 | Aug 23 - Sept 1 Men's Club Championship | |
| September 2008 |
| 13 | Oneider Cup | |
| 27 | Breast Cancer Tournament | |
| October 2008 |
| 11 | Ultimate Skins Game | |
| 12 | Ultimate Skins Game | |